Contact
Office of the President
Phone (805) 756-6000
Email presidentsoffice@calpoly.edu
Location 01-407
NAME |
---|
Jen Haft Acting Chief of Staff |
Kelly Sebastian Deputy Chief of Staff |
Barbara Rische Executive Assistant to the President |
Amy Miller Executive Assistant to the Chief of Staff |
Dana Matteson Seawell Director of Presidential Events & Protocol |
Carly McGuire Administrative Assistant |
University Relations
Phone (805) 756-6000
Location 01-407
NAME |
---|
Justin Wellner Director of Government Relations |
Courtney Kienow Director of Community Relations |
Rachel Schumm Event Coordinator |
Faculty Fellow
NAME | TELEPHONE | LOCATION | |
---|---|---|---|
Matthew Moore
Faculty Fellow |
805-756-2895 | mmoore02@calpoly.edu | 47-11Q |
Office of Student Ombuds Services
NAME | TELEPHONE | LOCATION | |
---|---|---|---|
Patricia Ponce Ombuds |
805-756-1380 | ombuds@calpoly.edu | 35-113 |
University Standing Committees
COMMITTEE | FUNCTION | MEMBERS |
---|---|---|
Accessible Technology Initiative Steering Committee | ATI Function (pdf) | In Progress |
Art Acquisition Committee | AAC Function (pdf) | AAC Function (pdf) |
Athletics Advisory Board | AAB Function (pdf) | AAB Members (pdf) |
Cal Poly Opportunity Fee Committee | CPOFC Function (pdf) | CPOFC Members (pdf) |
Cal Poly Store Advisory Committee | CPSAC Function (pdf) | CPSAC Members (pdf) |
Campus Administrative Policy Committee | CAPC Function (pdf) | CAPC Members (pdf) |
Campus Dining Advisory Committee | CDAC Function (pdf) | CDAC Members (pdf) |
Campus Fee Advisory Committee | CFAC Function (pdf) | CFAC Members (pdf) |
Campus Landscape Committee | CLC Function (pdf) | CLC Members (pdf) |
Campus Parking and Transportation Advisory Committee | CPTAC Function (pdf) | CPTAC Members (pdf) |
Campus Planning Committee | CPC Function (pdf) | In Progress |
Campus Safety and Risk Management Committee | CSRMC Function (pdf) | In Progress |
Commencement Operations Committee | COC Function (pdf) | COC Members (pdf) |
Commencement Policy Committee | CoPC Function (pdf) | CoPC Members (pdf) |
Disability Access and Inclusion Committee | DAIC Function (pdf) | DAIC Members (pdf) |
Faculty Advisory Committee on Library | FACL Function | |
Graduate Studies Committee | GSC Function (pdf) | GSC Members (pdf) |
Health Services Oversight Committee | HSOC Function (pdf) | HSOC Members (pdf) |
Inclusive Excellence Council | IEC Function (pdf) | In Progress |
Information Technology Management Council | ITMC Function (pdf) | In Progress |
Institutional Animal Care and Use Committee | IAUC Function (pdf) | IAUC Members (pdf) |
Instructionally Related Activities Advisory Committee | IRACC Function (pdf) | IRACC Members (pdf) |
Intellectual Property Review Committee | IPRC Function (pdf) | In Progress |
Liberal Studies Committee | LSC Function (pdf) | LSC Members (pdf) |
Public Safety Advisory Committee |
PSAC Function (pdf) | PSAC Members (pdf) |
Registration and Scheduling Committee | RaSC Function (pdf) | RaSC Members (pdf) |
Status of Women Committee | SWC Function (pdf) | In Progress |
Student Health Advisory Council | SHAC Function (pdf) | SHAC Members (pdf) |
Student Success Fee Allocation Advisory Committee | SSFAAC Function (pdf) | In Progress |
Substance Use and Abuse Advisory Committee | SUAAC Function (pdf) | In Progress |
Sustainability Advisory Committee | SAC Function (pdf) | SAC Members (pdf) |
University Committee on Committees | UCC Function (pdf) | UCC Members (pdf) |
University Space Management Committee | USMC Function (pdf) | USMC Members (pdf) |